Calendar Of Events
Featured Videos
Barryroe - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
BANDON CO-OP CARBERY JUNIOR A FOOTBALL CHAMPIONSHIP 2023 | ||||||||
23/09/2023 | ||||||||
Barryroe | 1-8 | vs | 0-8 | Castlehaven | Quarter-Final Extra-Time | |||
Referee : Shane Scanlon Venue : Ardfield | ||||||||
BANDON CO-OP CARBERY JUNIOR A FOOTBALL CHAMPIONSHIP ROINN 4 2023 | ||||||||
10/09/2023 | ||||||||
Barryroe | 0-12 | vs | 1-8 | St Colums | Round 3 | |||
Referee : Michael O Leary Venue : Ballinacarriga | ||||||||
R.C.M TARMACADAM CARBERY JUNIOR B HURLING CHAMPIONSHIP ROINN 2 2023 | ||||||||
03/09/2023 | ||||||||
O Donovan Rossa | 2-11 | vs | 2-13 | Barryroe | Round 3 | |||
Referee : Connie Murphy Venue : Rossmore | ||||||||
BANDON CO-OP CARBERY JUNIOR A FOOTBALL CHAMPIONSHIP ROINN 4 2023 | ||||||||
20/08/2023 | ||||||||
Barryroe | 3-18 | vs | 1-7 | Clonakilty | Round 2 | |||
Referee : Liam O Shea Venue : Ahiohill | ||||||||
R.C.M TARMACADAM CARBERY JUNIOR B HURLING CHAMPIONSHIP ROINN 2 2023 | ||||||||
13/08/2023 | ||||||||
Barryroe | 2-8 | vs | 1-26 | Bantry Blues | Round 2 | |||
Referee : Michael O Leary Venue : Castletownkenneigh | ||||||||
06/08/2023 | ||||||||
Kilbrittain | 2-24 | vs | 0-8 | Barryroe | Round 1 | |||
Referee : Stephen Murphy - Bandon Venue : Enniskeane | ||||||||
BANDON CO-OP CARBERY JUNIOR A FOOTBALL CHAMPIONSHIP ROINN 4 2023 | ||||||||
29/07/2023 | ||||||||
St Marys | 1-6 | vs | 3-13 | Barryroe | Round 1 | |||
Referee : Brian Crowley (Haven) Venue : Ahiohill | ||||||||
DUBLINER CHEESE CARBERY/ BEARA DIVISION 1 FOOTBALL LEAGUE 2023 | ||||||||
11/07/2023 | ||||||||
Clonakilty | - | vs | - | Barryroe | Conceded by Clonakilty | |||
Venue : Clonakilty | ||||||||
DUBLINER CHEESE CARBERY DIVISION 3 HURLING LEAGUE 2023 | ||||||||
22/06/2023 | ||||||||
Barryroe | 2-20 | vs | 1-11 | St James | Round 5 | |||
Referee : Anthony O'Regan Venue : Barryroe | ||||||||
DUBLINER CHEESE CARBERY/ BEARA DIVISION 1 FOOTBALL LEAGUE 2023 | ||||||||
16/06/2023 | ||||||||
Kilmacabea | 1-9 | vs | 3-10 | Barryroe | Round 1 | |||
Referee : Niall Hayes Venue : Leap | ||||||||
DUBLINER CHEESE CARBERY/BEARA DIVISION 4B FOOTBALL LEAGUE 2023 | ||||||||
12/06/2023 | ||||||||
Barryroe | 2-15 | vs | 0-10 | Argideen Rangers | ||||
Referee : Andrew Whelton Venue : Barryroe | ||||||||
DUBLINER CHEESE CARBERY/ BEARA DIVISION 1 FOOTBALL LEAGUE 2023 | ||||||||
02/06/2023 | ||||||||
Barryroe | 2-12 | vs | 3-15 | Castlehaven | Round 6 | |||
Referee : Anthony O'Regan Venue : Barryroe | ||||||||
DUBLINER CHEESE CARBERY/BEARA DIVISION 4B FOOTBALL LEAGUE 2023 | ||||||||
29/05/2023 | ||||||||
Clonakilty | 4-4 | vs | 4-22 | Barryroe | ||||
Referee : Connie Murphy Venue : Clonakilty | ||||||||
DUBLINER CHEESE CARBERY/ BEARA DIVISION 1 FOOTBALL LEAGUE 2023 | ||||||||
18/05/2023 | ||||||||
St Colums | 1-15 | vs | 0-7 | Barryroe | Round 5 | |||
Referee : John Enright Venue : Kealkil | ||||||||
DUBLINER CHEESE CARBERY DIVISION 3 HURLING LEAGUE 2023 | ||||||||
15/05/2023 | ||||||||
Barryroe | 2-21 | vs | 1-18 | Kilbree | Round 2 | |||
Referee : Andrew Whelton Venue : Barryroe | ||||||||
DUBLINER CHEESE CARBERY/BEARA DIVISION 4B FOOTBALL LEAGUE 2023 | ||||||||
07/05/2023 | ||||||||
Barryroe | 4-14 | vs | 1-3 | St Oliver Plunketts | ||||
Referee : Connie Murphy Venue : Ahiohill | ||||||||
DUBLINER CHEESE CARBERY/ BEARA DIVISION 1 FOOTBALL LEAGUE 2023 | ||||||||
05/05/2023 | ||||||||
Barryroe | 0-12 | vs | 0-15 | Tadhg Mac Carthaigh | Round 4 | |||
Referee : Liam O Shea Venue : Barryroe | ||||||||
DUBLINER CHEESE CARBERY DIVISION 3 HURLING LEAGUE 2023 | ||||||||
16/04/2023 | ||||||||
Ballinascarthy | 3-14 | vs | 1-7 | Barryroe | Round 4 | |||
Referee : Anthony O'Regan Venue : Ballinascarthy | ||||||||
DUBLINER CHEESE CARBERY/ BEARA DIVISION 1 FOOTBALL LEAGUE 2023 | ||||||||
05/04/2023 | ||||||||
Barryroe | 0-11 | vs | 0-9 | Ballinascarthy | Round 2 | |||
Referee : Stephen Murphy - Bandon Venue : Barryroe | ||||||||
10/03/2023 | ||||||||
Barryroe | 1-12 | vs | 0-6 | Kilmeen | Round 1 | |||
Referee : Patrick Hurley Venue : Barryroe |