Calendar Of Events
Featured Videos
League Table DUBLINER CHEESE CARBERY DIVISION 3A FOOTBALL LEAGUE 2025
Team | Pld | W | D | L | PF | PA | PD | Pts |
Adrigole | 1 | 1 | 0 | 0 | 19 | 9 | 10 | 2 |
Bantry Blues | 1 | 1 | 0 | 0 | 15 | 12 | 3 | 2 |
Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muintir Bhaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohenys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Rangers | 1 | 0 | 0 | 1 | 12 | 15 | -3 | 0 |
Beal Àtha'n Ghaorthaidh | 1 | 0 | 0 | 1 | 9 | 19 | -10 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
DUBLINER CHEESE CARBERY DIVISION 3A FOOTBALL LEAGUE 2025 | ||||||||
18/03/2025 | ||||||||
20:00 | Gabriel Rangers | 0-12 | vs | 1-12 | Bantry Blues | |||
Venue : Ballydehob Referee : Fachtna McCarthy | ||||||||
21/03/2025 | ||||||||
19:30 | Adrigole | 0-19 | vs | 0-9 | Beal Àtha'n Ghaorthaidh | |||
Venue : Adrigole Referee : John Enright | ||||||||
29/03/2025 | ||||||||
17:30 | Bantry Blues | - | vs | - | Clann na nGael | |||
Venue : Bantry Referee : Jack Murphy | ||||||||
30/03/2025 | ||||||||
17:00 | Muintir Bhaire | - | vs | - | Adrigole | |||
Venue : Durras Referee : Frank Quill | ||||||||
11/04/2025 | ||||||||
19:00 | Clann na nGael | - | vs | - | Muintir Bhaire | |||
Venue : Drimoleague Referee : TBC (Pending) | ||||||||
13/04/2025 | ||||||||
19:30 | Beal Àtha'n Ghaorthaidh | - | vs | - | Dohenys | |||
Venue : Ballingeary Referee : TBC (Pending) | ||||||||
27/04/2025 | ||||||||
15:00 | Adrigole | - | vs | - | Bantry Blues | |||
Venue : Adrigole Referee : TBC (Pending) | ||||||||
15:00 | Clann na nGael | - | vs | - | Gabriel Rangers | |||
Venue : Drimoleague Referee : TBC (Pending) | ||||||||
15:00 | Dohenys | - | vs | - | Muintir Bhaire | |||
Venue : Dunmanway Referee : TBC (Pending) | ||||||||
11/05/2025 | ||||||||
15:00 | Bantry Blues | - | vs | - | Dohenys | |||
Venue : Bantry Referee : TBC (Pending) | ||||||||
15:00 | Gabriel Rangers | - | vs | - | Adrigole | |||
Venue : Ballydehob Referee : TBC (Pending) | ||||||||
15:00 | Muintir Bhaire | - | vs | - | Beal Àtha'n Ghaorthaidh | |||
Venue : Durras Referee : TBC (Pending) | ||||||||
08/06/2025 | ||||||||
15:00 | Adrigole | - | vs | - | Clann na nGael | |||
Venue : Adrigole Referee : TBC (Pending) | ||||||||
15:00 | Beal Àtha'n Ghaorthaidh | - | vs | - | Bantry Blues | |||
Venue : Ballingeary Referee : TBC (Pending) | ||||||||
15:00 | Dohenys | - | vs | - | Gabriel Rangers | |||
Venue : Dunmanway Referee : TBC (Pending) | ||||||||
22/06/2025 | ||||||||
15:00 | Bantry Blues | - | vs | - | Muintir Bhaire | |||
Venue : Bantry Referee : TBC (Pending) | ||||||||
15:00 | Clann na nGael | - | vs | - | Dohenys | |||
Venue : Drimoleague Referee : TBC (Pending) | ||||||||
15:00 | Gabriel Rangers | - | vs | - | Beal Àtha'n Ghaorthaidh | |||
Venue : Ballydehob Referee : TBC (Pending) | ||||||||
06/07/2025 | ||||||||
15:00 | Beal Àtha'n Ghaorthaidh | - | vs | - | Clann na nGael | |||
Venue : Ballingeary Referee : TBC (Pending) | ||||||||
15:00 | Dohenys | - | vs | - | Adrigole | |||
Venue : Dunmanway Referee : TBC (Pending) | ||||||||
15:00 | Muintir Bhaire | - | vs | - | Gabriel Rangers | |||
Venue : Durras Referee : TBC (Pending) |