| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Tadhg Mac Carthaigh | 3 | 3 | 0 | 0 | 71 | 35 | 36 | 6 |
| St Colums | 3 | 2 | 0 | 1 | 54 | 22 | 32 | 4 |
| O Donovan Rossa | 3 | 1 | 0 | 2 | 36 | 61 | -25 | 2 |
| Ilen Rovers | 3 | 0 | 0 | 3 | 14 | 57 | -43 | 0 |
07/11/2026
- 20:00 | Tommy Barry | Kealkil
- 20:00 | Jack Murphy | Church Cross
- 20:00 | Fachtna McCarthy | Aughaville
- 19:30 | Kevin Hourihane | Skibbereen
- 20:00 | Frank Quill (Pending) | Aughaville
- 19:30 | Gerdi O Donovan | Church Cross
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Tadhg Mac Carthaigh |
|
6 | |||
| St Colums |
|
4 | |||
| O Donovan Rossa |
|
2 | |||
| Ilen Rovers |
|
0 |
Carbery GAA Divisional Board 1925 - 2026
© Carbery GAA.All rights reserved Sportlomo.
Quick Links
Social Media

Carbery GAA Divisional Board
1925 - 2026
Quick Links
Social Media
© Carbery GAA.All rights reserved Sportlomo.




