| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilmacabea | 3 | 3 | 0 | 0 | 54 | 40 | 14 | 6 |
| Ballinascarthy | 3 | 2 | 0 | 1 | 46 | 46 | 0 | 4 |
| Castlehaven | 3 | 1 | 0 | 2 | 43 | 50 | -7 | 2 |
| Clann na nGael | 3 | 0 | 0 | 3 | 38 | 45 | -7 | 0 |
15/11/2026
- 13:00 | Fachtna McCarthy | Drimoleague
- 20:00 | Ciaran Galvin | Castlehaven
- 13:00 | Pat Lawton | Ballinascarthy
- 20:00 | Kevin Hourihane | Castlehaven
- 15:00 | Fachtna McCarthy (Pending) | Ballinascarthy
- 17:00 | Gavin Mc Carthy | Union Hall
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |||
|---|---|---|---|---|---|
| Kilmacabea |
|
6 | |||
| Ballinascarthy |
|
4 | |||
| Castlehaven |
|
2 | |||
| Clann na nGael |
|
0 |
Carbery GAA Divisional Board 1925 - 2026
© Carbery GAA.All rights reserved Sportlomo.
Quick Links
Social Media

Carbery GAA Divisional Board
1925 - 2026
Quick Links
Social Media
© Carbery GAA.All rights reserved Sportlomo.



.jpeg)
